<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ozymandias, by Shelley</title>
	<atom:link href="http://mhjb.co.nz/blog/archives/768/feed" rel="self" type="application/rss+xml" />
	<link>http://mhjb.co.nz/blog/archives/768</link>
	<description>bright green Jesus politics</description>
	<lastBuildDate>Tue, 04 Oct 2011 06:40:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ian glendinning</title>
		<link>http://mhjb.co.nz/blog/archives/768/comment-page-1#comment-5475</link>
		<dc:creator>ian glendinning</dc:creator>
		<pubDate>Sun, 02 Jan 2005 14:04:21 +0000</pubDate>
		<guid isPermaLink="false">/?p=768#comment-5475</guid>
		<description>Exactly the same for me. Ozymandias was probably the only piece of art or literature that we analysed at school (35 years ago) that benefitted from analysis, and which has stayed with me ever since. Between 1970 and 2001, the only non-technical thing I read was T.E.Lawrence. Since 2001 I&#039;m insatiable.</description>
		<content:encoded><![CDATA[<p>Exactly the same for me. Ozymandias was probably the only piece of art or literature that we analysed at school (35 years ago) that benefitted from analysis, and which has stayed with me ever since. Between 1970 and 2001, the only non-technical thing I read was T.E.Lawrence. Since 2001 I&#8217;m insatiable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deborah</title>
		<link>http://mhjb.co.nz/blog/archives/768/comment-page-1#comment-5385</link>
		<dc:creator>Deborah</dc:creator>
		<pubDate>Sat, 01 Jan 2005 11:55:32 +0000</pubDate>
		<guid isPermaLink="false">/?p=768#comment-5385</guid>
		<description>Hey, me too, the only thing in English which analysing it made me like it more.</description>
		<content:encoded><![CDATA[<p>Hey, me too, the only thing in English which analysing it made me like it more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Bartlett</title>
		<link>http://mhjb.co.nz/blog/archives/768/comment-page-1#comment-5380</link>
		<dc:creator>Matthew Bartlett</dc:creator>
		<pubDate>Sat, 01 Jan 2005 04:02:04 +0000</pubDate>
		<guid isPermaLink="false">/?p=768#comment-5380</guid>
		<description>Yours and &lt;a href=&quot;http://steeleroberts.co.nz/resources/colquhoun_interview.php&quot;&gt;Glen Colquhoun&lt;/a&gt;&#039;s.</description>
		<content:encoded><![CDATA[<p>Yours and <a href="http://steeleroberts.co.nz/resources/colquhoun_interview.php">Glen Colquhoun</a>&#8216;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans</title>
		<link>http://mhjb.co.nz/blog/archives/768/comment-page-1#comment-5379</link>
		<dc:creator>Hans</dc:creator>
		<pubDate>Sat, 01 Jan 2005 03:56:17 +0000</pubDate>
		<guid isPermaLink="false">/?p=768#comment-5379</guid>
		<description>Was always one of my favourites from school, a type of evocative fragment, like: &quot;Petra, that rose red city, half as old as time...&#8221;, and like; &quot;he clasps the crag with crooked hands.....&#8221; and also like those lips in the Metropolitan Museum of Art.</description>
		<content:encoded><![CDATA[<p>Was always one of my favourites from school, a type of evocative fragment, like: &#8220;Petra, that rose red city, half as old as time&#8230;&rdquo;, and like; &#8220;he clasps the crag with crooked hands&#8230;..&rdquo; and also like those lips in the Metropolitan Museum of Art.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

