<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for matthew henry john bartlett</title>
	<atom:link href="http://mhjb.co.nz/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://mhjb.co.nz/blog</link>
	<description>bright green Jesus politics</description>
	<lastBuildDate>Tue, 04 Oct 2011 06:40:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on my vast &amp; ghostly something by The Shockwave Rider « To Build Solar Panel</title>
		<link>http://mhjb.co.nz/blog/archives/1318/comment-page-1#comment-885735</link>
		<dc:creator>The Shockwave Rider « To Build Solar Panel</dc:creator>
		<pubDate>Tue, 04 Oct 2011 06:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://mhjb.co.nz/blog/archives/1318#comment-885735</guid>
		<description>[...] News Network, Grist, WorldChanging and a Kiwi dude who dubbed my bright green buildings &#8220;hippy skyscrapers&#8220;. Nor will I look at oil depletion and the electric transport system that will arise in [...]</description>
		<content:encoded><![CDATA[<p>[...] News Network, Grist, WorldChanging and a Kiwi dude who dubbed my bright green buildings &#8220;hippy skyscrapers&#8220;. Nor will I look at oil depletion and the electric transport system that will arise in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Friendship v politics by google.com/accounts/o8&#8230;</title>
		<link>http://mhjb.co.nz/blog/archives/1965/comment-page-1#comment-882001</link>
		<dc:creator>google.com/accounts/o8&#8230;</dc:creator>
		<pubDate>Thu, 09 Jun 2011 21:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://mhjb.co.nz/blog/?p=1965#comment-882001</guid>
		<description>So true.
Joel W
http://livingtext.wordpress.com/</description>
		<content:encoded><![CDATA[<p>So true.<br />
Joel W<br />
<a href="http://livingtext.wordpress.com/" rel="nofollow">http://livingtext.wordpress.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on my vast &amp; ghostly something by The Shockwave Rider &#124; Hybrid Auto News - Hybrid Cars</title>
		<link>http://mhjb.co.nz/blog/archives/1318/comment-page-1#comment-873278</link>
		<dc:creator>The Shockwave Rider &#124; Hybrid Auto News - Hybrid Cars</dc:creator>
		<pubDate>Sat, 16 Oct 2010 00:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://mhjb.co.nz/blog/archives/1318#comment-873278</guid>
		<description>[...] News Network, Grist, WorldChanging and a Kiwi dude who dubbed my bright green buildings &#8220;hippy skyscrapers&#8220;. Nor will I look at oil depletion and the electric transport system that will arise in [...]</description>
		<content:encoded><![CDATA[<p>[...] News Network, Grist, WorldChanging and a Kiwi dude who dubbed my bright green buildings &#8220;hippy skyscrapers&#8220;. Nor will I look at oil depletion and the electric transport system that will arise in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gonzo electricity usage v. temperature graph by holtslag</title>
		<link>http://mhjb.co.nz/blog/archives/1929/comment-page-1#comment-872735</link>
		<dc:creator>holtslag</dc:creator>
		<pubDate>Sun, 03 Oct 2010 22:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://mhjb.co.nz/blog/?p=1929#comment-872735</guid>
		<description>how long have you been with PowerShop Matt? isn&#039;t it great?</description>
		<content:encoded><![CDATA[<p>how long have you been with PowerShop Matt? isn&#8217;t it great?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Satellite images of New Zealand’s mines (cont) by Ben Hoyt</title>
		<link>http://mhjb.co.nz/blog/archives/1888/comment-page-1#comment-864286</link>
		<dc:creator>Ben Hoyt</dc:creator>
		<pubDate>Fri, 18 Jun 2010 10:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://mhjb.co.nz/blog/?p=1888#comment-864286</guid>
		<description>Good thoughts, Rudy. My thought about this particular mine pic, especially when you zoom out: &quot;Boy, that&#039;s a lot of forest. A little bit of mine doesn&#039;t hurt.&quot; But making a mine beautiful and kind of part of the scene, now there&#039;s an idea.

I have to disagree about &quot;the ugliest blot on a landscape is a city&quot; (now that I&#039;m here in NYC). A city is actually quite a beautiful thing, an impressive part of the landscape, especially at night. Up closer, however, there&#039;s enough to dislike about NYC (a fair bit of graffiti, and rubbish on the roads and footpaths, for instance).</description>
		<content:encoded><![CDATA[<p>Good thoughts, Rudy. My thought about this particular mine pic, especially when you zoom out: &#8220;Boy, that&#8217;s a lot of forest. A little bit of mine doesn&#8217;t hurt.&#8221; But making a mine beautiful and kind of part of the scene, now there&#8217;s an idea.</p>
<p>I have to disagree about &#8220;the ugliest blot on a landscape is a city&#8221; (now that I&#8217;m here in NYC). A city is actually quite a beautiful thing, an impressive part of the landscape, especially at night. Up closer, however, there&#8217;s enough to dislike about NYC (a fair bit of graffiti, and rubbish on the roads and footpaths, for instance).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Satellite images of New Zealand’s mines (cont) by Rudy Verbeek</title>
		<link>http://mhjb.co.nz/blog/archives/1888/comment-page-1#comment-862200</link>
		<dc:creator>Rudy Verbeek</dc:creator>
		<pubDate>Mon, 03 May 2010 06:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://mhjb.co.nz/blog/?p=1888#comment-862200</guid>
		<description>Mines are ugly.  

But so are factories, roads etc.  

By far the ugliest blot on a landscape is a city.

Tough one to find an answer to.

I like beautiful natural scenery.  

But I also enjoy riding a steel framed bike on tar seal and concrete, and communicating via the internet on my pc.  That means somewhere, someone has to dig stuff out of the ground to make things with (iron, gold, copper, etc).

I instinctively dislike the idea of mining in a beautiful area of native forest. 

But at the same time, some mining will have to be done somewhere.

I&#039;d prefer if we could minimize the impact, and fix up the mess.  

I&#039;ve seen some beautifully landscaped/restored old quarries - maybe that&#039;s one answer.

What would be a shame if some company came in, raped the land, sent the mined goodies overseas, and left a poisoned scar on the landscape.  That would be akin to mindless vandalism.</description>
		<content:encoded><![CDATA[<p>Mines are ugly.  </p>
<p>But so are factories, roads etc.  </p>
<p>By far the ugliest blot on a landscape is a city.</p>
<p>Tough one to find an answer to.</p>
<p>I like beautiful natural scenery.  </p>
<p>But I also enjoy riding a steel framed bike on tar seal and concrete, and communicating via the internet on my pc.  That means somewhere, someone has to dig stuff out of the ground to make things with (iron, gold, copper, etc).</p>
<p>I instinctively dislike the idea of mining in a beautiful area of native forest. </p>
<p>But at the same time, some mining will have to be done somewhere.</p>
<p>I&#8217;d prefer if we could minimize the impact, and fix up the mess.  </p>
<p>I&#8217;ve seen some beautifully landscaped/restored old quarries &#8211; maybe that&#8217;s one answer.</p>
<p>What would be a shame if some company came in, raped the land, sent the mined goodies overseas, and left a poisoned scar on the landscape.  That would be akin to mindless vandalism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Satellite images of New Zealand’s mines (cont) by Matthew Bartlett</title>
		<link>http://mhjb.co.nz/blog/archives/1888/comment-page-1#comment-861950</link>
		<dc:creator>Matthew Bartlett</dc:creator>
		<pubDate>Sun, 02 May 2010 06:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://mhjb.co.nz/blog/?p=1888#comment-861950</guid>
		<description>I&#039;m not sure I have a point. Maybe it&#039;s an artwork. Does seeing the satellite photos of NZ&#039;s mines make any difference to the way you think about the current debate? These days our actions (actions is the wrong word -- lifestyles might be better) have ramifications far beyond our knowledge or control, and Google Maps seems a hopeful little step towards lifting the veil (to mix metaphors).</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure I have a point. Maybe it&#8217;s an artwork. Does seeing the satellite photos of NZ&#8217;s mines make any difference to the way you think about the current debate? These days our actions (actions is the wrong word &#8212; lifestyles might be better) have ramifications far beyond our knowledge or control, and Google Maps seems a hopeful little step towards lifting the veil (to mix metaphors).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Satellite images of New Zealand’s mines (cont) by Rudy Verbeek</title>
		<link>http://mhjb.co.nz/blog/archives/1888/comment-page-1#comment-861949</link>
		<dc:creator>Rudy Verbeek</dc:creator>
		<pubDate>Sun, 02 May 2010 05:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://mhjb.co.nz/blog/?p=1888#comment-861949</guid>
		<description>Interesting pics.

What&#039;s your point?</description>
		<content:encoded><![CDATA[<p>Interesting pics.</p>
<p>What&#8217;s your point?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gliding at Papawai by holtslag</title>
		<link>http://mhjb.co.nz/blog/archives/1863/comment-page-1#comment-860934</link>
		<dc:creator>holtslag</dc:creator>
		<pubDate>Tue, 27 Apr 2010 04:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://mhjb.co.nz/blog/?p=1863#comment-860934</guid>
		<description>wow, me jealous. 
I too am glad Aaron sold his car.</description>
		<content:encoded><![CDATA[<p>wow, me jealous.<br />
I too am glad Aaron sold his car.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Something I found on Google Maps: Manicouagan Reservoir &#8211; a ring-shaped lake in Newfoundland by Matthew Bartlett</title>
		<link>http://mhjb.co.nz/blog/archives/1896/comment-page-1#comment-860123</link>
		<dc:creator>Matthew Bartlett</dc:creator>
		<pubDate>Wed, 21 Apr 2010 10:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://mhjb.co.nz/blog/?p=1896#comment-860123</guid>
		<description>Love that last one.</description>
		<content:encoded><![CDATA[<p>Love that last one.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

